Download our sale supplement excel sheet.

"2K Cattle Performance-Tested Bulls - 2008 Sale - April 3 - Lancaster, WI "

Kevin Retallick Family 608 794 2256 or 608 732 6838

Reg. # Lot Tattoo Acc BW Adj WW ADG Adj YW %IMF RE RF
15586205 1 1426 84 769 2.93 1223 4.46 14.7 0.31
15890847 2 97 69 782 4.89 1294 6.47 14.7 0.59
15933380 3 117 70 742 4.46 1398 6.05 12.1 0.39
15904745 4 127 81 685 4.65 1375 4.02 12.3 0.2
15904729 5 137 74 758 4.12 1364 3.96 12.4 0.16
15904730 6 147 83 699 4.29 1329 5.5 11.7 0.34
15904731 7 157 78 736 4.19 1352 4.58 15.3 0.37
15904732 8 167 76 720 4.11 1323 6.82 14.5 0.35
15904742 9 337 77 718 4.52 1382 4.67 13.2 0.33
15902559 10 367 96 682 4.31 1316 3.78 11.6 0.22
15902560 11 497 81 681 3.84 1246 4.78 12.5 0.3
15911989 12 247 84 697 4.18 1311 2.43 13.2 0.21
15911991 13 3577 84 769 4.50 1387 3.96 13.6 0.26
15911992 14 377 86 696 4.15 1306 3.45 11.6 0.34
15911993 15 407 87 770 4.75 1468 2.94 15.7 0.33
15911994 16 507 95 630 4.01 1220 3.24 11.4 0.17
15904738 17 267 95 595 3.65 1131 2.24 12.9 0.15
15904736 18 207 80 774 4.20 1392 4.32 12.1 0.24
15904749 19 1167 85 745 3.53 1268 3.41 12.8 0.27
15920751 20 447 84 594 4.75 1293 3.07 13.2 0.23
15920754 21 527 84 689 4.26 1316 3.9 13.3 0.22
15890850 22 557 100 542 4.59 1217 3.74 12.4 0.16
15890853 23 647 77 626 4.57 1298 4.59 12 0.34
15890855 24 737 85 634 4.52 1298 3.85 11.8 0.28
15890859 25 807 84 689 4.28 1319 3.11 11.9 0.24
15890865 26 887 78 647 4.10 1250 4.02 11 0.32
15890872 27 1007 90 774 4.74 1470 3.68 15.3 0.21
15890873 28 1017 101 649 4.41 1299 2.89 12.5 0.2
15890861 29 847 86 650 4.35 1290 3.79 10.5 0.22
15890863 30 867 92 752 4.25 1378 2.92 11.9 0.28
15890864 31 897 87 637 4.68 1327 3.62 13 0.2
15890874 32 1027 84 686 4.43 1337 4.68 12.2 0.32
15909732 33 1067 87 705 4.19 1321 2.76 13 0.2
15890881 34 1137 92 702 4.42 1352 2.94 11.4 0.18
15890882 35 1157 75 647 4.43 1298 2.67 12.7 0.28
15903091 36 37 75 706 3.92 1183 4.05 13.2 0.41
15903092 37 667 75 605 4.78 1235 4.18 13.8 0.42
15890858 38 797 87 685 4.06 1282 3.32 12.7 0.43
15890877 39 1057 92 646 4.42 1296 4.27 13.4 0.33
15903094 40 1257 78 562 * * 3.96 13.6 0.26
15890843 41 17 81 885 4.43 1424 5.73 16.4 0.42
15890844 42 77 84 849 4.17 1356 4.61 16.3 0.51
Bulls were fed an Accuration diet - limited fed
* = too young to record
E-mail: twokcattlekr@netscape.net
14575932 43 383 Exposed to GT Retail Product from 5/5/07 to 10/5/07
15904744 44 327 Open - great donor prospect
15592158 45 621 Bred to calve 8/30/08 to BR Midland
15587361 46 1226 Sells with Three Trees Designer 0037 bull calf born 3/4/08
15582872 47 1246 Sells with Three Trees Designer 0037 heifer calf born 2/25/08
15582864 48 836 Exposed to GT Retail Product from 5/5/07 to 10/5/07
15582862 49 766 Sells with Three Trees Designer 0037 heifer calf born 2/24/08
15586207 50 1656 Sells with Connealy Danny Boy heifer calf born 1/13/08
15509359 51 126 Sells with BC Marathon 7022 bull calf born 1/23/08
14568029 52 103 Exposed to GT Retail Product from 5/5/07 to 10/5/07
14596441 53 673 Exposed to LaGrand Structure 5172 from 5/5/07 to 10/5/07
14282518 54 72 Sells with 2K Intent bull calf born 3/04/08
15903083 55 1127 Open - great donor prospect
15586202 56 426 Bred to calve 4/5/08 to SS Objective T510 OT26
15582875 57 1296 Sells with Three Trees Designer 0037 bull calf born 3/4/08
14568057 58 923 Exposed to LaGrand Structure 5172 from 5/5/07 to 10/5/07
13904876 59 131 Sells with 2K Intent bull calf born 2/25/08
15200729 60 335 Sells with LaGrand Structure 5172 heifer calf born 2/7/08
14834801 61 24 Exposed to LaGrand Structure 5172 from 5/5/07 to 10/5/07
14834803 62 54 Sells with SAV 8180 Traveler 004 heifer calf born 1/24/08
13998019 63 431 Exposed to LaGrand Structure 5172 from 5/5/07 to 10/5/07
Commercial 64 Open - 3/4 Angus and 1/4 Maine - excellent prospect
Designed and hosted by API Web Services