2K Pride 126
Calved 01/26/06 • AAA 15509359
| # B/R New Design 036 [AMF-NHF] # Bon View New Design 1407 [AMF-CAF-NHF] Bon View Pride 664 |
# V D A R New Trend 315 [AMF-CAF-NHF] B/R Blackcap Empress 76 #+ G A R Sleep Easy 1009 [AMF-CAF-NHF] # Bon View Pride 1551 |
| G T Supreme 909 2K Pride 502 # 2K Pride 28 |
# Schurrtop Supreme G T Paula 100 # Bon View Bando 598 [CAC-AMF] 2K Pride 36 |
As of 09/02/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| +7.28 | +.7.37 | +50.27 | +97.26 | N / A | N / A |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| +7.18 | +30.23 | N / A | N / A | N / A | -10.53 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| +20.19 | +.70.22 | +.23.28 | +.071.22 | N / A | 1 / 1 |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +28.00 | +36.22 | +24.54 | +29.58 | -5.04 | +52.85 |
