2K Pride 327
Calved 01/27/07 • AAA 15904744
| #+ S A F 598 Bando 5175 [CAC-AMF] Boyd On Target 1083 [CAC-AMF-NHF] + Boyd Forever Lady 7095 |
# Bon View Bando 598 [CAC-AMF] + S A F Royal Lass 1002 # D H D Traveler 6807 [AMF-NHF] S V F Forever Lady 57D |
| #+ V D A R Lucys Boy [AMF-CAF-NHF] 2K Pride 61 Elmplace Pride U293 |
# Traveler 1148 G D A R + V D A R Pine Drive Lucy 5 # Hyline Rito 9J9 278 [AMF-NHF] Elmplace Pride U412 |
As of 09/02/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| -4.29 | +5.3.36 | +41.27 | +81.25 | N / A | N / A |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| +2.19 | +18.22 | N / A | N / A | N / A | +5.50 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| +7.16 | +.26.20 | -.11.25 | +.030.19 | N / A | N / A |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +15.17 | +23.75 | +15.18 | +16.21 | -1.03 | +30.83 |
