2K Queen 384
Calved 01/15/04 • AAA 14836944
| # N Bar Emulation EXT [AMF-CAF-NHF] #+ G A R Expectation 4915 [AMF-NHF] G A R Traveler 2421 |
# Emulation N Bar 5522 N Bar Primrose 2424 # Q A S Traveler 23-4 [AMF-CAF-NHF] + G A R Scotch Cap 209 |
| G T Eager 2K Queen 1200 2K Queen 826 |
# Rito 2RT2 of 0B5 RR Traveler [AMF-CAF-NHF] # G T Blackbird 103 #+ Krugerrands Moneyline Elmplace Queen U517 |
As of 09/02/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| +4.28 | +2.6.38 | +52.28 | +92.22 | N / A | N / A |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| +10.19 | +33.29 | 1 / 2 | N / A | N / A | -11.91 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| +31.19 | +.21.22 | +.41.29 | -.016.22 | N / A | 4 / 5 |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +28.07 | +30.38 | +21.14 | +14.24 | +6.90 | +53.87 |
