2 K Queen Ruby 826
Calved 03/20/06 • AAA 15340737[AMC]
| # Bon View New Design 1407 [AMF-CAF-NHF] #+ Rito 2V1 of 2536 1407 [AMC-CAF-NHF] G A R Precision 2536 [AMC-NHF] |
# B/R New Design 036 [AMF-NHF] Bon View Pride 664 # G A R Precision 1680 [AMC-NHC] + G A R Ext 2104 |
| #+ G A R Expectation 4915 [AMF-NHF] 2K Queen 384 2K Queen 1200 |
# N Bar Emulation EXT [AMF-CAF-NHF] G A R Traveler 2421 G T Eager 2K Queen 826 |
As of 09/02/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| +3.29 | +3.2.37 | +66.27 | +114.25 | N / A | N / A |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| +7.18 | +29.24 | N / A | N / A | N / A | -14.95 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| +38.19 | +.49.22 | +.48.28 | +.032.22 | N / A | N / A |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +29.11 | +47.54 | +25.03 | +24.20 | +.83 | +63.31 |
