Annual Production Sale

2K Lucy 398
Calved 02/12/08 • AAA 16182856
| O C C Kirby 633K B C Marathon 7022 [AMF-CAF-NHF] Gibbet Hill Mignonne E37 |
#+ O C C Emblazon 854E + O C C Blackbird 785H # Papa Equator 2928 [AMF-NHF] Gibbet Hill Mignonne TR 29 |
| #+ W C C Special Design L309 [AMF-CAF-NHF] 2K Lucy 425 2K Lucy 230 |
# Bon View New Design 878 [AMF-CAF-NHF] N Bar Primrose 2424 #+ V D A R Lucys Boy [AMF-CAF-NHF] + 2K Lucy 618 |
As of 07/28/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| +3.27 | +4.1.35 | +51.26 | +85.25 | N / A | N / A |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| +1.16 | +18.19 | N / A | N / A | N / A | +4.28 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| +18.12 | +.16.17 | +.31.23 | +.024.16 | N / A | N / A |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +23.80 | +23.87 | +15.76 | +12.14 | +3.62 | +40.12 |
